121 | 5. Neudorf, Angela | 4. Sold | 120 | 5. Sold | 4. Sold | 111 | 5. Sold | 4. Sold | 110 | 5. Available | 4. Sold | 101 | 5. Skelly, Darryl | 4.. Sold | |||
6. Neudorf, Fred | 3. Daruda, John | 6. Molenaar, Mandy | 3.McRae, Barbara | 6. Sold | 3. Sold | 6. Available | 3. Sold | 6. Available | 3. Sold | ||||||||
7. Sold | 2. Sold | 7. Sold | 2.McRae, Ritchie Percvial | 7. Sold | 2. Sold | 7. Available | 2. Available | 7. Available | 2. Available | ||||||||
8. Sold | 1. Sold | 8.Molenaar, Jack | 1. Sold | 8. Sold | 1. Sold | 8. Available | 1. Available | 8. Available | 1. Available | ||||||||
122 | 5. Francis, Rylan | 4. Available | 119 | 5.Stark, Paulette | 4. | 112 | 5.Available | 4. Sold | 109 | 5. Available | 4. Sold | 102 | 5. Forsberg, Samuel Scot | 4.Cairns, Charles | |||
6. Sold | 3. Available | 6. Sold | 3. | 6.Available | 3.Walter Antonio | 6. Available | 3. Sold | 6. Sold | 3. Laube, Allen | ||||||||
7. Anne Willamena Soucy & Gale John Patrick Pickwell | 2. Available | 7.Sorensen, Albert | 2. | 7.Available | 2. Available | 7. Available | 2.Coney, Vicky Court | 7. Sold | 2. Available | ||||||||
8. Sold | 1. Available | 8.Sorensen, Gerty | 1. | 8.Available | 1. Available | 8. Available | 1. Sold | 8. Whaley, Michelle Lee | 1. Available | ||||||||
123 | 5. | 4. Available | 118 | 5. | 4. | 113 | 5.Available | 4.Available | 108 | 5. Available | 4.Available | 103 | 5. ESAU, Alvie Arnold | 4. Adams, Eveline | |||
6. Available | 3. Sold | 6. | 3. | 6.Available | 3.Available | 6. Available | 3.Available | 6. Sold | 3. Adams, Mark | ||||||||
7. Sold | 2. Available | 7. | 2. | 7.Available | 2.Available | 7. Available | 2.Available | 7. Sold | 2. Allan, Levi "Leviticus" | ||||||||
8.Ingraham, Leon | 1. Available | 8. | 1. | 8.Available | 1.Available | 8. Available | 1.Available | 8. Franke, Jesse | 1. Olfert, Jeremiah | ||||||||
124 | 5. Sold | 4. Sold | 117 | 5. Available | 4.Available | 114 | 5. Sold | 4. Sold | 107 | 5.Fester, Ron & Fester, Yvonne | 4.Sold | 104 | M. | L. Sold | E. Available | D. Thiedle, Marj | |
6. Sold | 3. | 6. Available | 3.Available | 6. Sold | 3. Sold | 6. Sold | 3.Sold | N. Flohr, Evelyn | K Sold | F. Crummy, Marie | C. Sold | ||||||
7. Sold | 2. Sold | 7. Available | 2.Available | 7. Sold | 2. Sold | 7. Sold | 2.Sold | O.Shewchuk, Jim | J. | G. Available | B. Delaney, Theresa | ||||||
8.Andres, Ronald John | 1.Louden,
Cherry Roideau, Jean & Ray |
8. Sold | 1.Available | 8. Sold | 1. Sold | 8.Sacchieri, Walter | 1.Sold | P.Ewin, Gayle | I. | H. Available | A.Nelis, Dan & Nellis, Marlene | ||||||
125 | 5. Sold | 4.Sold | 116 | 5. Available | 4. Available | 115 | 5. Sold | 4. Sold | 106 | 5.Romancewicz, John | 4. Sold | 105 | M.Coulter,Robert | L. Available | E. Available | D.Available | |
6. Sold | 3.Sold | 6. Available | 3. Available | 6. Sold | 3. Sold | 6. Sold | 3. Sold | N. Available | K.Available | F. Available | C. Sold | ||||||
7. Sold | 2.Sold | 7.Ford, John Ames | 2. Available | 7. Sold | 2. Sold | 7.Plant, Archie (Achille) | 2. Sold | O. | J.Margaret Florence Muir | G. Coulter, Donna Belle | B.Available | ||||||
8.Peters, Maxine | 1.Sold | 8.Ford, John Dale | 1. Boyd, James, Boyd, Doreen | 8. Sold | 1. Sold | 8.Plant, Aurore | 1.Rockarts, Maurice | P. | I.Larry Albert Muir | H.
Halpenny,Doris Doreen Seaman, Gary Curtis |
A. Sold | ||||||